Bhavnagar Para, Bhavnagar, Gujarat
GST No. 24AJEPP4655K1ZX
Backed by the profound industry experience, we are presenting Echo Sounder. Our offered products are applauded in the market for their features such as low maintenance cost and easy operation.
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | SKIPPER |
| Display Size | a |
| Power Output | a |
| Power | 200-230 VAC |
| Usage/Application | Ship |
| Consumption | Less Than 20 W |
| Packaging Type | Box |
Skipper GDS 101/102 echo sounder
Color TFT LCD, with day/night screen
With the help of our procuring agents, we are offering Skipper GDS 101/102 Echo Sounder. The offered products are designed and manufactured under the surveillance of vendors' professionals employing advanced technologies. We offer these echo sounders to the customers at competitive prices. Our range is appreciated in the market for its features such as:
Features:
High durability
Low maintenance cost
Excellent working
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | JMC |
| Display Size | 9 inch |
| Power Output | 200 |
| Power | 24 DC V |
| Frequency Range | 200kHZ |
| Usage/Application | Ship |
| Packaging Type | Box |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Display Size | 7 inch |
| Power Output | a |
| Brand | JRC |
| Material | Echo Sounder |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Display Size | 7 inch |
| Power Output | a |
| Brand | Furuno |
| Material | Echo Sounder |
Additional Information:
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display Size | 7 inch |
| Power Output | 200 |
| Brand | JRC |
| Frequency Range | 220 kHZ |
| Usage/Application | Used in ship |
| Packaging Type | Box |
| Material | Echo Sounder |
Transmintting Frequncy 50 Khz Or 200 Khz
Depth 0 To 450 Mtr Power 110 V / 220 v
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Marine |
| Display Size | a |
| Power Output | a |
| Power | 110 VDC |
| Frequency Range | 200Khz |
| Usage/Application | Ship |
| Packaging Type | Box |
| Voltage | Less than 20 W |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | JMC |
| Display Size | a |
| Power Output | a |
| Power | 200-230 VAC |
| Frequency Range | 200kHZ |
| Usage/Application | Ship |
| Consumption | Less Than 20 W |
| Packaging Type | Box |
JMC - F 3000 W Echo Sounder
Display unit 01
Without Transducer unit
Our organization is counted among the distinguished traders, suppliers and exporters of JMC - F 3000 W Echo Sounder. Latest technologies and advanced machinery are used by the professionals of our vendors in manufacturing. Moreover, these are used for employing mobile surveys from boats to evaluate fish biomass and spatial distributions.
Features:
Precise designing
Highly durable
Excellent functioning
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Samyung |
| Display Size | a |
| Power Output | a |
| Depth Range | 0–200 m |
| Frequency | 200 kHz |
| Transducer Mount | In Hull |
| Display Type | Color LCD |
| Power Supply | 24 V DC |
Specifications
Additional Information:
Approx. Rs 10,000 / UnitGet Latest Price
Product BrochureProduct Details:| Display Size | 7 inch |
| Power Output | a |
| Brand | JRC |
| Material | Echo Sounder |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Display Size | a |
| Power Output | a |
| Brand | ELAC LAZ 5100 |
| Material | Echo Sounder |
| Technical Data | ||
|---|---|---|
| Frequencies | 24 / 28 / 30 / 33 / 38 / 50 / 100 / 200 kHz Single- or dual-frequency; compatible with a variety of existing transducers | |
| Basic scale ranges | 0-10 / 20 / 50 / 200 / 500 or 2,000 m | |
| Units | Metres, fathom, feet selectable | |
| Display | 10.4” TFT | |
| Output power | Adjustable, max. 1,000 W RMS (depending on installed transducer and selected range) | |
| Interfaces | Output: DPT, DBT, ELAC acc. to NMEA 0183 and DIN EN 61162-1 Input: navigation data acc. to NMEA 0183 and DIN EN 61162-1 | |
| Power supply | 90-260 V AC, 50-60 Hz | |
| Power consumption | approx. 50 W | |
| Classification | DNVGL, CCS | |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Display Size | a |
| Power Output | a |
| Brand | Furuno |
| Material | Echo Sounder |
Product Description:
With vast expertise, we manufacture a wide and comprehensive gamut of Furuno Echo Sounder FE700. The latest technologies and advanced machineries are used for the manufacturing of technologically oriented Furuno Echo Sounder FE700. Quality is given prime importance while designing the range and keeps into mind all the parameters of quality so as to deliver the best range to our customers.
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Display Size | a |
| Power Output | a |
| Brand | Sperry Marine |
| Material | Echo Sounder |
Flexibility in Installation and Operation
High Resolution Liquid Crystal Display
Output Capabilities
Special Features
Display Features
Additional Information:
Approx. Rs 10,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Usage/Application | Marine |
| Display Type | Color LCD |
| Brand | Furuno |
| Screen Size | 6.5 Inches |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display Size | a |
| Power Output | a |
| Brand | JRC JFE 582 |
JRC JFE 582 Echosounder – Technical Specifications:
Explore More Products
© Nitya Marine. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited