Bhavnagar Para, Bhavnagar, Gujarat
GST No. 24AJEPP4655K1ZX
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Wind Speed Range | 1 |
| Anemometer Type | Vane |
| Display Type | LCD |
| Speed Accuracy | a |
| Temp Range | a |
| Application | Marine |
| Wind Units | mph |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Panel Type | Marine |
| Mounting Type | Flush Mount |
| Number Of Zones | a |
| Display Type | LCD |
| Brand | Lyngso Marine Ucs 2100 |
| Power | a |
| Dimension | 240x144x50 |
| Operating Temperature | 0-50 degree c |
| Weight | 1.6 kg |
| Voltage | 24 v |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Length | 3 m (10 ft) |
| Width | 600 mm (2 ft) |
| Material | Aluminum |
| Brand | NITYA MARINE |
Explore More Products
© Nitya Marine. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited