Bhavnagar Para, Bhavnagar, Gujarat
GST No. 24AJEPP4655K1ZX
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Current | 5A |
| Output Voltage | 12/24/6.5 V DC |
| Usage/Application | MARINE |
| Brand | JRC |
| Part Number | NBG-319 |
| Input Voltage | 12/24 V DC |
Additional Information:
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage (V DC) | 24V |
| Output Voltage | 24V |
| Output Current (A) | 10A |
| Number of Channels | Single Channel |
| Supply Type | SMPS |
| Mounting Type | Rack Mount |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Voltage | 24V |
| Output Current | as per |
| Battery Type Supported | A |
| Application | Marine Only |
| Brand | MASTERVOLT |
| Battery Capacity (Ampere Hours) | 15A / 25A / 30A / 50A / 75A /100A |
| Power | 110 V / 220 V |
mastervolt mass charger ( marine use )
input 110 v / 220 v
output 12v dc / 24v dc
model
( 24/25, 24/50, 24/75, 24/75 (120 v), 24/100 models).
key features
Additional Information:
Explore More Products
© Nitya Marine. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited